




| SKU | F4TZ14489M | 
|---|---|
| Brand | FORD | 
| Package Quantity | 1 | 
| Vendor code | F4TZ14489M | 
| Year | Make | Model | Trims | 
|---|---|---|---|
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 
| 2009 | Ford | Flex | Limited, SE, SEL | 
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 
| 2010 | Ford | Flex | Limited, SE, SEL | 
| 2010 | Lincoln | MKT | Base, EcoBoost | 
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 
| 2011 | Lincoln | MKT | Base, EcoBoost | 
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 
| 2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 
| 2012 | Lincoln | MKT | Base, EcoBoost | 
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | Flex | Limited, SE, SEL | 
| 2013 | Lincoln | MKT | Base, EcoBoost | 
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | Flex | Limited, SE, SEL | 
| 2014 | Lincoln | MKT | Base, EcoBoost | 
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | Flex | Limited, SE, SEL | 
| 2015 | Lincoln | MKT | Base, EcoBoost | 
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | Flex | Limited, SE, SEL | 
| 2016 | Lincoln | MKT | Base, EcoBoost | 
| 2017 | Ford | Flex | Limited, SE, SEL | 
| 2017 | Lincoln | MKT | Base | 
| 2018 | Ford | Flex | Limited, SE, SEL | 
| 2018 | Lincoln | MKT | Premiere, Reserve | 
| 2019 | Ford | Flex | Limited, SE, SEL | 
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 
| 2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | 
| 2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, Pro SSV, XLT | 
| 2024 | Ford | F-150 Lightning | Flash, Lariat, Platinum, Pro, Pro SSV, XLT | 
| 
 | 
| Year | Make | Model | Trims | 
|---|---|---|---|
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 
| 2009 | Ford | Flex | Limited, SE, SEL | 
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 
| 2010 | Ford | Flex | Limited, SE, SEL | 
| 2010 | Lincoln | MKT | Base, EcoBoost | 
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, XL, XLT | 
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 
| 2011 | Lincoln | MKT | Base, EcoBoost | 
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 
| 2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, XL, XLT | 
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 
| 2012 | Lincoln | MKT | Base, EcoBoost | 
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2013 | Ford | Flex | Limited, SE, SEL | 
| 2013 | Lincoln | MKT | Base, EcoBoost | 
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 
| 2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2014 | Ford | Flex | Limited, SE, SEL | 
| 2014 | Lincoln | MKT | Base, EcoBoost | 
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2015 | Ford | Flex | Limited, SE, SEL | 
| 2015 | Lincoln | MKT | Base, EcoBoost | 
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 
| 2016 | Ford | Flex | Limited, SE, SEL | 
| 2016 | Lincoln | MKT | Base, EcoBoost | 
| 2017 | Ford | Flex | Limited, SE, SEL | 
| 2017 | Lincoln | MKT | Base | 
| 2018 | Ford | Flex | Limited, SE, SEL | 
| 2018 | Lincoln | MKT | Premiere, Reserve | 
| 2019 | Ford | Flex | Limited, SE, SEL | 
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 
| 2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | 
| 2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, Pro SSV, XLT | 
| 2024 | Ford | F-150 Lightning | Flash, Lariat, Platinum, Pro, Pro SSV, XLT | 
